Gates Fleet Runner Heavy Duty Micro-V Ribbed Belt

Specifications

Article status : Normal
Belt Material : EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour : Green
Number of ribs : 10
Width [mm] : 35
Length [mm] : 1509
Outer Length [mm] : 1523
Width [inch] : 35
Length [inch] : 1509

OEM Number

VOLVO : 22315025
VOLVO : 22275088
VOLVO : 20712534

Product Description
Brand GATES-AU
Pack Info 1
Manufacturer Part Number 10PK1509HD# [8555-0211]
OEM# 22315025 /22275088 /20712534
Vehicle Fitment

Volvo FH 420 12.8L 309KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C420
Volvo FH 420 12.8L 309KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C420
Volvo FH 420 12.8L 309KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C420
Volvo FH 460 12.8L 338KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C460
Volvo FH 460 12.8L 338KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C460
Volvo FH 460 12.8L 338KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C460
Volvo FH 460 12.8L 338KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C460
Volvo FH 460 12.8L 338KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C460
Volvo FH 500 12.8L 368KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C500
Volvo FH 500 12.8L 368KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C500
Volvo FH 500 12.8L 368KW 01/09-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 29.0 Tonne Diesel 8x4 Platform/Chassis D13B500,D13C500
Volvo FH 540 12.8L 397KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 23.0 Tonne Diesel 6x4 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 29.0 Tonne Diesel 8x4 Truck Tractor D13C540
Volvo FH 460 12.8L 338KW 01/12-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C460
Volvo FH 400 12.8L 294KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A400,D13B400
Volvo FH 400 12.8L 294KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A400,D13B400
Volvo FH 400 12.8L 294KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A400,D13B400
Volvo FH 440 12.8L 324KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A440,D13B440
Volvo FH 440 12.8L 324KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A440,D13B440
Volvo FH 440 12.8L 324KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A440,D13B440
Volvo FH 460 12.8L 338KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A460
Volvo FH 480 12.8L 353KW 09/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis D13A480
Volvo FH 480 12.8L 353KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A480
Volvo FH 480 12.8L 353KW 09/05-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13A480
Volvo FH 500 12.8L 368KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13B500,D13C500
Volvo FH 500 12.8L 368KW 09/05-on 42.0 Tonne Diesel 8x4 Truck Tractor D13C500
Volvo FH 520 12.8L 382KW 09/05-on 21.0 Tonne Diesel 4x2 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x2 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 27.0 Tonne Diesel 6x2/4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 35.0 Tonne Diesel 8x2/4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 34.0 Tonne Diesel 8x2/6 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 35.0 Tonne Diesel 8x2/6 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 25.5 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.1 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.5 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 27.0 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 480 12.8L 353KW 09/06-12/11 23.0 Tonne Diesel 6x4 Truck Tractor D13A480

cutting_edge_tec

Why you should buy Auto Parts from us?

  • Authorized Dealer Genuine Warranty
  • 15 Years Industry Experience
  • Pre-sales Customer Service Support
  • 100% Fitment Guarantee
  • Local Warehouse Fast Delivery
  • Free 30 Days Returns
Volvo FH 420 12.8L 309KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C420
Volvo FH 420 12.8L 309KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C420
Volvo FH 420 12.8L 309KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C420
Volvo FH 460 12.8L 338KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C460
Volvo FH 460 12.8L 338KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C460
Volvo FH 460 12.8L 338KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C460
Volvo FH 460 12.8L 338KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C460
Volvo FH 460 12.8L 338KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C460
Volvo FH 500 12.8L 368KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C500
Volvo FH 500 12.8L 368KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C500
Volvo FH 500 12.8L 368KW 01/09-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C500
Volvo FH 500 12.8L 368KW 01/09-on 29.0 Tonne Diesel 8x4 Platform/Chassis D13B500,D13C500
Volvo FH 540 12.8L 397KW 01/09-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 20.1 Tonne Diesel 4x2 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 27.0 Tonne Diesel 6x2 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 34.0 Tonne Diesel 6x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 33.1 Tonne Diesel 6x4 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C540
Volvo FH 540 12.8L 397KW 01/09-on 23.0 Tonne Diesel 6x4 Truck Tractor D13C540
Volvo FH 540 12.8L 397KW 01/09-on 29.0 Tonne Diesel 8x4 Truck Tractor D13C540
Volvo FH 460 12.8L 338KW 01/12-on 23.0 Tonne Diesel 6x4 Platform/Chassis D13C460
Volvo FH 400 12.8L 294KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A400,D13B400
Volvo FH 400 12.8L 294KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A400,D13B400
Volvo FH 400 12.8L 294KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A400,D13B400
Volvo FH 440 12.8L 324KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A440,D13B440
Volvo FH 440 12.8L 324KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A440,D13B440
Volvo FH 440 12.8L 324KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A440,D13B440
Volvo FH 460 12.8L 338KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A460
Volvo FH 480 12.8L 353KW 09/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis D13A480
Volvo FH 480 12.8L 353KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A480
Volvo FH 480 12.8L 353KW 09/05-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13A480
Volvo FH 500 12.8L 368KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13B500,D13C500
Volvo FH 500 12.8L 368KW 09/05-on 42.0 Tonne Diesel 8x4 Truck Tractor D13C500
Volvo FH 520 12.8L 382KW 09/05-on 21.0 Tonne Diesel 4x2 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 18.0 Tonne Diesel 4x2 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x2 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x2 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.0 Tonne Diesel 6x4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 42.0 Tonne Diesel 8x4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 27.0 Tonne Diesel 6x2/4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 35.0 Tonne Diesel 8x2/4 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 34.0 Tonne Diesel 8x2/6 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 35.0 Tonne Diesel 8x2/6 Platform/Chassis D13A520
Volvo FH 520 12.8L 382KW 09/05-on 25.5 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.1 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 26.5 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 520 12.8L 382KW 09/05-on 27.0 Tonne Diesel 6x2/4 Truck Tractor D13A520
Volvo FH 480 12.8L 353KW 09/06-12/11 23.0 Tonne Diesel 6x4 Truck Tractor D13A480
SKU 10PK1509HD_8555-0211_2
Barcode # 770075341925
Brand GATES-AU