PAT Water Temperature Sender For Holden Kingswood HT HQ HK 3.0L,5.0L 12V OHV
SKU code: WTS-007-12
Brand | PAT |
Pack Info | 1 |
Manufacturer Part Number | WTS-007 |
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 3.3 litre 202 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 3.3 litre 202 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 196 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 5.0 litre 300 V8 16V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 2.6 litre 161 HC I6 12VOHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1958-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1958-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1963-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Ubility) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 3.0 litre 185 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 308 V8 16V OHV

Why you should buy Auto Parts from us?
- Authorized Dealer Genuine Warranty
- 15 Years Industry Experience
- Pre-sales Customer Service Support
- 100% Fitment Guarantee
- Local Warehouse Fast Delivery
- Free 30 Days Returns
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970-1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 3.3 litre 202 HC I6 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1971-1971 3.3 litre 202 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 3.0 litre 196 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970-1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970-1971 5.0 litre 300 V8 16V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 2.6 litre 161 HC I6 12VOHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1958-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1958-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1963-1969 3.0 litre 186 I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Ubility) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 2.8 litre 173 HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 2.8 litre 173 LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 3.3 litre 202 RED HC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 3.3 litre 202 RED LC I6 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971-1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 S I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 2.6 litre 161 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 2.6 litre 161 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 3.0 litre 185 HC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 3.0 litre 186 LC I6 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 308 V8 16V OHV
SKU | WTS-007-12 |
Brand | PAT |