Water Pump for MITSUBISHI CHALLENGER PB 2.5L 4cyl 4D56 5 Bolt Thermostat Housing TF8486
SKU code: TF8486-17498c12ad925dea
Water Pump
Engine Code Suits:- 4D56
Important
Vehicle engine codes are critical while selecting an engine part for your vehicle. Please make sure that your engine code is mentioned in our listing vehicle fitment, before purchasing. If you have any doubts please contact us.
Note- Weve noticed that the manufacturer is transitioning to the OEX brand. As a result, you may receive your order packaged under the original brand, OEX, or an equivalent brand supplied by the manufacturer. Rest assured, all supplied parts meet the required specifications and quality standards.Brand | Tru-Flow |
Pack Info | 1 |
Note/Cross Reference Number | Please check the engine code before purchasing. |
Manufacturer Part Number | TF848 #[GWP848, GWSU-03A] |
OE Number : 1300A045 /PA1159 /TF8486 /TF8486 /TF8486 /TF8486 /VKPC95881
Suit :
Make | Model | Submodel | Engine Code | Stroke | KW | Month/ Year From | Month/ Year Till |
---|---|---|---|---|---|---|---|
Mitsubishi | Challenger | PB,PC Closed Off-Road Vehicle CHALLENGER II(KH_,KG_, PB, PC) | 4D56 HP | 2.5L | 131 | 07/08 | |
Mitsubishi | Triton | ML,MN Ute TRITON Ute (KA_T,ML, MN,KB_T) | 4D56 HP | 2.5L | 100 | 11/05 | 12/15 |
Mitsubishi | Triton | ML,MN Ute TRITON Ute (KA_T,ML, MN,KB_T) | 4D56 HP | 2.5L | 131 | 09/09 | 12/15 |
Mitsubishi | Triton | ML,MN Cab Chassis TRITON Cab Chassis (MN, ML,KA_T, KB_T) | 4D56 HP | 2.5L | 131 | 09/09 | 12/15 |

Why you should buy Auto Parts from us?
- Authorized Dealer Genuine Warranty
- 15 Years Industry Experience
- Pre-sales Customer Service Support
- 100% Fitment Guarantee
- Local Warehouse Fast Delivery
- Free 30 Days Returns
OE Number : 1300A045 /PA1159 /TF8486 /TF8486 /TF8486 /TF8486 /VKPC95881
Suit :
Make | Model | Submodel | Engine Code | Stroke | KW | Month/ Year From | Month/ Year Till |
---|---|---|---|---|---|---|---|
Mitsubishi | Challenger | PB,PC Closed Off-Road Vehicle CHALLENGER II(KH_,KG_, PB, PC) | 4D56 HP | 2.5L | 131 | 07/08 | |
Mitsubishi | Triton | ML,MN Ute TRITON Ute (KA_T,ML, MN,KB_T) | 4D56 HP | 2.5L | 100 | 11/05 | 12/15 |
Mitsubishi | Triton | ML,MN Ute TRITON Ute (KA_T,ML, MN,KB_T) | 4D56 HP | 2.5L | 131 | 09/09 | 12/15 |
Mitsubishi | Triton | ML,MN Cab Chassis TRITON Cab Chassis (MN, ML,KA_T, KB_T) | 4D56 HP | 2.5L | 131 | 09/09 | 12/15 |
https://ebuyandesell.neto.com.au/assets/images/truflow-brochure.png
SKU | TF8486-17498c12ad925dea |
Brand | Tru-Flow |
Shipping Weight | 0.6000kg |